loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 371.41 12.14 13.25
Certificate of Deposits-HDFC Bank Apr 30, 2025 223.42 7.30 12.81
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 223.19 7.29 12.49
Certificate of Deposits-Bank of Baroda Apr 30, 2025 222.60 7.28 12.72
Commercial Paper-N A B A R D Apr 30, 2025 198.55 6.49 14.16
Certificate of Deposits-Axis Bank Apr 30, 2025 198.13 6.48 -0.34
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 174.01 5.70 -12.53
T Bills-TBILL-182D Apr 30, 2025 168.88 5.52 -22.64
Certificate of Deposits-Canara Bank Apr 30, 2025 149.60 4.89 0.24
Certificate of Deposits-Union Bank (I) Apr 30, 2025 149.66 4.89 0.25
Reverse Repo-C C I Apr 30, 2025 144.93 4.74 -1.44
Govt. Securities-KERALA 2025 Apr 30, 2025 99.99 3.27 0.02
Certificate of Deposits-Indian Bank Apr 30, 2025 99.46 3.25 -33.28
T Bills-TBILL-364D Apr 30, 2025 99.60 3.25 0.23
Commercial Paper-H P C L Apr 30, 2025 99.16 3.24 100.22
Commercial Paper-I O C L Apr 30, 2025 98.99 3.24 33.64
Commercial Paper-NTPC Apr 30, 2025 98.40 3.22 0.00
Commercial Paper-Bajaj Finance Apr 30, 2025 74.64 2.44 0.00
Commercial Paper-B P C L Apr 30, 2025 74.47 2.43 0.24
Certificate of Deposits-ICICI Bank Apr 30, 2025 74.01 2.42 -50.55
Commercial Paper-E X I M Bank Apr 30, 2025 49.71 1.62 0.24
Commercial Paper-S I D B I Apr 30, 2025 49.45 1.62 0.00
Govt. Securities-Tamil Nadu 2025 Apr 30, 2025 25.00 0.82 0.00
Certificate of Deposits-N A B A R D Apr 30, 2025 24.76 0.81 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 6.13 0.20 0.28
Net CA & Others-Net CA & Others Apr 30, 2025 -139.06 -4.55 -1,302.89